
| IKU Petroleum Research | Trondheim, Norway: Research into exploration, production and environmental technology. Currently only offering detailed information on basin modelling. Some detailed pages on quantification of uncertainties in basin modelling for hydrocarbon charge prediction. Included is information on SEMI - their program for secondary migration simulation. | ||
|
Hydrocarbon Charge Modelling Project | An impressive site run by the Geological Society of Canada and petroleum companies. A multi-disciplinary charge modelling approach is being applied to Canada's east coast offshore frontier basins. Includes a biannual newsletter with detailed contributions on aspects of the project, on-line posters and a demonstration of internet access to well data. | |
| www.oiltracers.com | The OilTracers site allows the visitor to search three very useful databases free of charge; petroleum geochemistry literature, an oil, gas and rock sample database and an online dictionary | ||
| IBM : Geology and Geophysics images | An informative and well illustrated site showing examples of thermal and maturity modelling. | ||
| GEOTOP | Canada: A research centre in isotope geochemistry and geochronology of the Quebec Government. Specialises in isotopic geochemistry. | ||
| www.gaschem.com | Provides detailed discussions of the different origins of natural gas (bacterial gas, thermogenic gas, gas from oil cracking), and the different contaminants that can be present in natural gas (e.g., mercury) | ||
| NRG: Newcastle Research Group | United Kingdom: Fossil fuel and environmental geochemistry. Undertakes research into source rocks, reservoir geochemistry, biomarkers, geochemical processes and their computer modelling - one of the world's largest research programmes in organic geochemistry. The publications of NRG personnel are online from 1977 with abstracts from 1996 onwards. | ||
| Dr Bryn Jones | At the University of Newcastle. His home page lists his publications in petroleum geochemistry and his involvement in ORG-GEOCHEM. | ||
| CSIRO Petroleum | Australia: Supports the upstream Australian petroleum industry. Includes information on the Australian petroleum cooperative research centre. | ||
| Elseviers Earth and Planetary Science Publications | Netherlands: Has pages describing the contents of their specialist publications including "Applied Geochemistry". There is a section on geophysics and geochemistry. | ||
| IFE - Institute for Energy Technology | One of Norway's largest technological research institutes, in the fields of oil and gas production, reactor safety and isotope technology. A department in reservoir and exploration technology exists with research in temperature modelling of sedimentary basins, hydrocarbon generation and migration and diagenetic processes in reservoirs. | ||
| Petroleum Organic Geochemistry Group (POGG) | At the Woods Hole Oceanographic Institution, USA. Current research in geochemical indicators of fluid flow, hydrodynamics, hydrothermal geochemistry and kinetics of gas generation in kerogen. | ||
| Pattern Recognition Associates | Earth science and computer professionals, mainly geochemistry. Includes an online geochemical glossary and a biomarker handbook. | ||
| sci.geo.petroleum Internet Resources | A comprehensive listing of Internet resources maintained by William Quinlivan of Schlumberger. | ||
| ORG-GEOCHEM | An email database and distribution system for organic geochemists. Messages are posted to the site and re-distributed to participants. It mainly relates to information on geochemistry conferences, information requests and job applications / offers. To subscribe send an email to mailbase@mailbase.ac.uk with the text "Join org-geochem firstname(s) lastname" as the only text of the message. | ||
| sci.geo.petroleum | Has infrequent listings on issues relating to petroleum geochemistry. |
It is intended that this web site will expand and be constantly updated. Contributions and comments are welcomed. Please inform me of any broken links I may have overlooked by emailing below.