| IBM : Geology and Geophysics images | An informative and well illustrated site showing examples of applications of porosity prediction and 3D visualisation. | ||
|
Society of Exploration Geophysicists | Extensive resources for its membership including Edgenet (the online version of the Leading Edge), an extensive list of institutions doing non-proprietary exploration geophysics research. Other online documents, including the SEG digital cumulative index of all SEG publications from 1936 to 1995. | |
| Geco - Prakla | On the Schlumberger oil field services, including details of their seismic survey acquisition and processing operations. | ||
| Geoquest | Data services and software products including Charisma seismic trace interpretation system. These Schlumberger sites include a handy search engine for locating employees and searching the web site. | ||
| Energy Research Clearing House | Established in 1992 to facilitate cooperative research in oil and gas exploration and production. Geophysical research includes time lapse reservoir monitoring with biannual newsletters. | ||
| Paradigm Geophysical | Paradigm provide software and services to the petroleum geophysical industry. | ||
| Allied Geophysical Laboratories | Based at the University of Houston, includes information on physical models for salt imaging using vertical cables. | ||
| Colorado School of Mines : Dept. of Geophysics | Information on the center for wave phenomena and the reservoir characterisation program. | ||
| MIT Earth Resources Laboratory | Describes consortia within MIT including the Center for Advanced Geophysical Computing and the Borehole Acoustics and Logging Consortium. | ||
| Geophysics | Geophysics online from the SEG (their on-line journal) | ||
| Landmark | Information on the number one selling trace interpretation system | ||
| Samizdat Press | A site offering free postscript books for distribution over the Internet. Links to mirror sites in Australia and Scotland. Approximately 10 books on geophysics. | ||
| Schlumberger Cambridge Research | Research into sub-surface imaging, well/seismic matching, drill bit as source and list of staff publications. | ||
| The Australian Geological Survey Organisation : Petroleum Section | Information on North West Shelf seismic acquisition projects using the R. V. Seismic. | ||
| Imperial College of Science and Technology | Description of their various research projects including exploration geophysics, plus useful links. | ||
| Stanford Exploration Project | Seismic exploration research sponsored by over 30 oil and geophysical companies. Several documents on seismic processing, biannual research summaries and publications from SEP authors (books by Jon Claerbout); plus FTP software site. | ||
| WWW Virtual Library : Geophysics | Organisations, current events, resources, software, references etc. | ||
| sci.geo.petroleum Internet Resources | A comprehensive listing of Internet resources maintained by William Quinlivan of Schlumberger. | ||
| sci.geo.petroleum | Petroleum geology / exploration newsgroup. |
It is intended that this web site will expand and be constantly updated. Contributions and comments are welcomed. Please inform me of any broken links I may have overlooked by emailing below.