
| Earth Satellite Corporation | Projects in petroleum, water and mineral exploration. Geological interpretation of sedimentary basins worlwide, using Landsat and SLAR (side-looking airborne radar) Oil seep analysis and slick detection. Also includes a search engine | ||
|
European Space Agency | Italy: Includes links to the Esrin archives Centre for European space research and technology, includes press releases, information on ERS satellites (SAR equiped) Landsat links and image browsers. Impressive site. | |
| Norwegian Defence Research Establishment | Norway: Includes information on use of ERS SAR data for oil spill detection | ||
| ERA-Maptec | Ireland: Remote sensing and exploration support consultancy. | ||
| Cape Town University | South Africa: Extensive information on remote sensing resources and data. | ||
| World Geoscience Corporation | Australia: Airborne geophysics for the petroleum industry; magnetic, radiometric and electromagnetic survey applications for mineral and petroleum exploration and the environment. | ||
| TELSAT | Belgium: Online guide to satellite imagery with focus (sic) on Belgium. Describes applications, optical versus radar, satellites (ERS, SPOT, Landsat) etc. | ||
| The WWW Virtual Library: Remote Sensing | A comprehensive list of remote sensing links worldwide and links to documents / journals etc. Administered by Seppo Vaatainen. | ||
| Geospace | The Austrian Satellite Remote Sensing Company (English / German). Satellite remote sensing using SPOT and EOSAT. Includes archive of satellite imagery over Austria. | ||
| Imperial College Geology Dept. | United Kingdom: Description of various research groups. Includes useful remote sensing links. | ||
| Jet Propulsion Laboratory | Extensive site with satellite imagery, SAR data, a list of public web pages, references, the NASA / JPL radar imaging home page etc. | ||
| Canada Centre for Remote Sensing | Listings of research projects using Radarsat etc., applications, methodology, image processing, an excellent quarterly newsletter Remote Sensing in Canada plus an image archive (English / French) | ||
| Yahoo: Remote Sensing | Listing of some 56 sites for remote sensing for earth sciences, but also archaeology, groundwater, landcover etc. |
It is intended that this web site will expand and be constantly updated. Contributions and comments are welcomed. Please inform me of any broken links I may have overlooked by emailing below.